Jump to:  EuroFleet  |  Regional  |  Cargo 

 WORLDWIDE TIMETABLE 

Valid as of September 1st 2010
¤: +1 day
*: at destination

A388 | A343 | A332 | B773 | B772

 
Flight From To STD STA Flight
Time
Time
Zone*
Equipment
BVA 006 London Heathrow New York Newark 08:30 11:30 8h00 GMT-5 332
BVA 007 New York Newark London Heathrow 19:30 08:00¤ 7h30 GMT 332
BVA 008 London Heathrow New York 18:30 21:30 8h00 GMT-5 380
BVA 009 New York London Heathrow 23:00 11:30 7h30 GMT 380
BVA 010 London Heathrow Los Angeles 15:10 18:10 11h00 GMT-8 380
BVA 011 Los Angeles London Heathrow 20:45 14:55¤ 10h10 GMT 380
BVA 012 London Heathrow Miami 09:40 14:25 9h45 GMT-5 787
BVA 013 Miami London Heathrow 17:05 06:20¤ 8h15 GMT 787
BVA 014 London Heathrow Phoenix 13:00 16:40 10h40 GMT-7 773
BVA 015 Phoenix London Heathrow 19:40 12:30¤ 09h50 GMT 773
BVA 016 Phoenix Las Vegas 18:50 19:00 1h10 GMT-8 773
BVA 017 Las Vegas Phoenix 13:00 15:10 1h10 GMT-7 773
BVA 018 London Heathrow Chicago 15:30 18:10 8h40 GMT-6 772
BVA 019 Chicago London Heathrow 19:55 09:30¤ 7h35 GMT 772
BVA 020 London Heathrow Chicago 11:20 14:00 8h40 GMT-6 744
BVA 021 Chicago London Heathrow 16:45 06:20¤ 7h35 GMT 744
BVA 022 London Heathrow Dallas 10:05 14:15 10h10 GMT-7 773
BVA 023 Dallas London Heathrow 16:20 07:00¤ 9h40 GMT 773
BVA 024 London Heathrow Montreal 15:30 17:45 7h15 GMT-5 343
BVA 025 Montreal London Heathrow 19:40 07:10¤ 6h30 GMT 343
BVA 026 London Heathrow Mexico 12:40 18:20 11h40 GMT-6 744
BVA 027 Mexico London Heathrow 20:40 13:00¤ 10h20 GMT 744
BVA 028 London Heathrow Rio de Janeiro 21:10 06:20 12h10 GMT-3 772
BVA 029 Rio de Janeiro London Heathrow 14:40 05:10¤ 11h30 GMT 772
BVA 030 London Heathrow Delhi 15:15 04:55¤ 8h10 GMT+5.5 744
BVA 031 Delhi London Heathrow 06:55 11:05 9h40 GMT 744
BVA 032 London Heathrow Dubai 12:30 23:20 6h50 GMT+3 332
BVA 033 Dubai London Heathrow 03:00 06:40 7h40 GMT 332
BVA 034 London Heathrow Dubai 21:40 08:35¤ 6h55 GMT+3 772
BVA 035 Dubai London Heathrow 10:15 14:00 7h45 GMT 772
BVA 036 London Heathrow Johannesburg 17:50 06:45¤ 10h55 GMT+2 343
BVA 037 Johannesburg London Heathrow 20:15 05:05¤ 11h00 GMT 343
BVA 038 London Heathrow Tokyo 12:35 09:00¤ 11h25 GMT+9 773
BVA 039 Tokyo London Heathrow 11:00 14:30 12h30 GMT 773
BVA 040 London Heathrow Hong Kong 20:25 16:15¤ 11h50 GMT+8 744
BVA 041 Hong Kong London Heathrow 23:25 04:50¤ 13h25 GMT 744
BVA 042 London Heathrow Cairo 16:20 23:05 4h45 GMT+2 744
BVA 043 Cairo London Heathrow 08h45 12:00 5h15 GMT 744
BVA 044 London Heathrow Damascus 15:35 22:45 6h10 GMT+3 332
BVA 045 Damascus London Heathrow 07:00 10:50 6h50 GMT 332
BVA 046 London Heathrow St. Marteen 11:45 15:20 8h45 GMT-4 772
BVA 047 St. Marteen London Heathrow 20:00 08:00¤ 8h00 GMT 772
BVA 048 London Heathrow Barbados 11:00 15:20 8h45 GMT-4 772
BVA 049 Barbados London Heathrow 17:50 05:55¤ 8h05 GMT 772
BVA 050 London Heathrow Hong Kong 21:55 17:50¤ 11h55 GMT+8 343
BVA 051 Hong Kong London Heathrow 23:45 05:00¤ 13h15 GMT 343
BVA 052 London Heathrow Bangkok 21:35 15:40¤ 11h05 GMT+7 744
BVA 053 Bangkok London Heathrow 00:10 05:50¤ 12h40 GMT 744
BVA 054 London Heathrow Singapore 21:45 18:30¤ 12h45 GMT+8 744
BVA 055 Singapore London Heathrow 23:20 05:35¤ 14h15 GMT 744
BVA 056 Singapore Sydney 20:00 06:50 7h10 GMT+10 744
BVA 057 Sydney Singapore 16:35 21:45 8h10 GMT+8 744
BVA 058 London Heathrow Toronto 15:40 21:00 8h25 GMT-5 772
BVA 059 Toronto London Heathrow 21:00 09:00¤ 7h15 GMT 772
BVA 060 London Heathrow Boston 10:25 12:55 7h30 GMT-5 763
BVA 061 Boston London Heathrow 18:00 05:20¤ 6h20 GMT 763
BVA 062 London Heathrow San Fransisco 10:45 13:35 10h50 GMT-8 744
BVA 063 San Fransisco London Heathrow 19:50 14:00¤ 10h10 GMT 744
BVA 064 San Fransisco Honolulu 15:20 18:45 4h25 GMT-10 744
BVA 065 Honolulu San Fransisco 21:50 04:50¤ 4h00 GMT-8 744
BVA 066 London Heathrow Washington 10:55 14:10 8h15 GMT-5 332
BVA 067 Washington London Heathrow 18:45 06:45¤ 7h05 GMT 332
BVA 068 London Heathrow Pafos 08:00 15:15 4h45 GMT+2 332
BVA 069 Pafos London Heathrow 10:00 13:00 5h00 GMT 332
BVA 070 Pafos Larnaka 16:30 17:00 0h30 GMT+2 332
BVA 071 Larnaka Pafos 18:00 18:30 0h30 GMT+2 332
BVA 072 Barbados Grenada 16:05 17:05 1h00 GMT-4 772
BVA 073 Grenada Barbados 19:15 20:15 1h00 GMT-4 772
BVA 074 Miami Kingston 18:00 19:40 1h40 GMT-5 787
BVA 075 Kingston Miami 16:50 18:30 1h40 GMT-5 787
BVA 076 St Marteen St Lucia 16:00 17:00 1h00 GMT-4 772
BVA 077 St Lucia St Marteen 18:00 19:00 1h00 GMT-4 772
BVA 078 London Heathrow Cape Town 16:45 06:15¤ 11h30 GMT+2 744
BVA 079 Cape Town London Heathrow 08:15 18:05 11h50 GMT 744
BVA 080 Los Angeles Auckland 23:30 07:15 12h45 GMT-12 744
BVA 081 Auckland Los Angeles 16:15 09:15¤¤ 12h00 GMT-8 744
BVA 082 Damascus Doha 23:00 01:30¤ 2h30 GMT+3 332
BVA 083 Doha Damascus 03:30 06:00 2h30 GMT+3 332
BVA 084 London Heathrow Dar Es Salaam 19:00 06:30 9h30 GMT+2 763
BVA 085 Dar Es Salaam London Heathrow 08:20 16:30 9h50 GMT 763
BVA 086 Chicago Houston 15:00 16:40 2h40 GMT-7 772
BVA 087 Houston Chicago 18:00 21:40 2h40 GMT-6 772
BVA 088 Tokyo Narita Osaka 10:00 10:50 0h50 GMT+9 744
BVA 089 Osaka Tokyo Narita 12:00 12:50 0h50 GMT+9 744
BVA 090 Birmingham New York 15:00 17:00 7h00 GMT-5 763
BVA 091 New York Birmingham 19:30 07:10¤ 6h40 GMT-5 763
BVA 092 Rio de Janeiro Sao Paulo 22:20 23:10 0h50 GMT-3 772
BVA 093 Sao Paulo Rio de Janeiro 14:10 15:00 0h50 GMT-3 772

 

 

 EUROFLEET TIMETABLE 
Valid as of September 15th 2010
*: at destination

A332 | A320 | A319 | A318 | B788 | B772 | B763 | B738

Flight From To STD STA Flight
Time
Time
Zone*
Equipment
BVA 001 London City New York 12:50 17:15 9h25 GMT-5 318
BVA 002 New York London City 18:50 07:15 7h25 GMT 318
BVA 003 London City New York 16:00 20:25 9h25 GMT-5 318
BVA 004 New York London City 21:50 10:05 7h25 GMT 318
BVA 100 London Heathrow Paris 07:00 09:10 1h10 GMT+1 320
BVA 101 Paris London Heathrow 10:10 10:20 1h10 GMT 320
BVA 102 London Heathrow Paris 06:30 08:45 1h15 GMT+1 332
BVA 103 Paris London Heathrow 10:00 10:30 1h30 GMT 332
BVA 104 London Heathrow Paris 16:15 18:20 1h05 GMT+1 752
BVA 105 Paris London Heathrow 20:00 20:30 1h30 GMT 752
BVA 106 London Heathrow Amsterdam 07:00 09:15 1h15 GMT+1 320
BVA 107 Amsterdam London Heathrow 10:00 10:15 1h15 GMT 320
BVA 108 London Heathrow Amsterdam 16:10 18:20 1h10 GMT+1 320
BVA 109 Amsterdam London Heathrow 20:00 20:15 1h15 GMT 320
BVA 110 London Heathrow Brussels 09:15 11:25 1h15 GMT+1 320
BVA 111 Brussels London Heathrow 12:00 12:15 1h15 GMT 320
BVA 112 London Heathrow Nice 08:55 11:50 1h45 GMT+1 787
BVA 113 Nice London Heathrow 13:00 13:45 1h45 GMT 787
BVA 114 London Heathrow Frankfurt 07:40 10:10 1h30 GMT+1 320
BVA 115 Frankfurt London Heathrow 11:00 11:20 1h20 GMT 320
BVA 116 London Heathrow Frankfurt 19:40 22:15 1h35 GMT+1 767
BVA 117 Frankfurt London Heathrow 06:00 06:20 1h20 GMT 767
BVA 118 London Heathrow Zurich 08:00 10:40 1h40 GMT+1 332
BVA 119 Zurich London Heathrow 12:00 12:35 1h35 GMT 332
BVA 120 London Heathrow Zurich 15:00 17:40 1h40 GMT+1 767
BVA 121 Zurich London Heathrow 19:00 19:35 1h35 GMT 767
BVA 122 London Heathrow Strasbourg 07:20 09:40 1h20 GMT+1 320
BVA 123 Strasbourg London Heathrow 10:30 10:55 1h25 GMT 320
BVA 124 London Heathrow Oslo 10:00 13:35 2h35 GMT+1 320
BVA 125 Oslo London Heathrow 14:30 15:55 2h25 GMT 320
BVA 128 London Heathrow Barcelona 16:00 18:40 1h40 GMT+1 767
BVA 129 Barcelona London Heathrow 19:40 20:20 1h40 GMT 767
BVA 130 London Heathrow Geneva 10:20 12:55 1h35 GMT+1 332
BVA 131 Geneva London Heathrow 14:10 14:45 1h35 GMT 332
BVA 132 London Heathrow Milan 19:45 22:40 1h55 GMT+1 767
BVA 133 Milan London Heathrow 07:45 08:45 2h00 GMT 767
BVA 140 London Heathrow Berlin 08:40 11:25 1h45 GMT+1 332
BVA 141 Berlin London Heathrow 12:00 12:50 1h50 GMT 332
BVA 142 London Heathrow Rome 07:25 10:50 2h25 GMT+1 767
BVA 143 Rome London Heathrow 12:00 13:15 2h15 GMT 767
BVA 144 London Heathrow Madrid 07:20 10:40 2h20 GMT+1 767
BVA 145 Madrid London Heathrow 12:00 13:20 2h20 GMT 767
BVA 146 London Heathrow Lisbon 09:45 12:15 2h30 GMT 752
BVA 147 Lisbon London Heathrow 14:00 16:30 2h30 GMT 752
BVA 148 London Heathrow Copenhagen 10:50 13:40 1h50 GMT+1 752
BVA 149 Copenhagen London Heathrow 15:00 17:05 2h05 GMT 752
BVA 150 London Heathrow Athens 22:45 04:50¤ 4h05 GMT+2 772
BVA 151 Athens London Heathrow 07:55 10:00 4h05 GMT 772
BVA 152 London Heathrow Istanbul 16:15 22:35 4h20 GMT+2 332
BVA 153 Istanbul London Heathrow 14:55 17:25 4h30 GMT 332
BVA 170 London Heathrow Reykjavic 12:30 14:30 3h00 GMT-1 772
BVA 171 Reykjavic London Heathrow 15:15 19:15 3h00 GMT 772
BVA 172 London Heathrow Moscow 10:15 16:00 3h45 GMT+2 772
BVA 173 Moscow London Heathrow 17:00 18:45 3h45 GMT 772
BVA 174 London Heathrow Prague 18:00 20:55 1h55 GMT+1 767
BVA 175 Prague London Heathrow 08:00 09:15 2h15 GMT 767
BVA 176 London Heathrow Bordeaux 08:25 11:05 1h40 GMT+1 320
BVA 177 Bordeaux London Heathrow 16:45 17:25 1h40 GMT 320
BVA 200 London Heathrow Bucharest 09:30 15:00 3h30 GMT+2 738
BVA 201 Bucharest London Heathrow 15:45 17:15 3h30 GMT 738
BVA 202 London Heathrow Stockholm 11:25 14:55 2h30 GMT+1 738
BVA 203 Stockholm London Heathrow 15:55 17:25 2h30 GMT 738
BVA 204 London Heathrow Madeira 08:00 11:45 3h45 GMT 738
BVA 205 Madeira London Heathrow 15:00 18:45 3h45 GMT 738
BVA 206 London Heathrow Riga 17:45 22:35 2h50 GMT+2 738
BVA 207 Riga London Heathrow 11:30 12:25 2h55 GMT 738
BVA 208 London Heathrow Lyon 16:05 18:35 1h30 GMT+1 738
BVA 209 Lyon London Heathrow 19:25 19:55 1h30 GMT 738
BVA 210 London Heathrow Munich 16:00 18:50 1h50 GMT+1 332
BVA 211 Munich London Heathrow 20:00 20:50 1h50 GMT 332
BVA 212 London Heathrow Malaga 17:15 20:55 2h40 GMT+1 320
BVA 213 Malaga London Heathrow 06:30 08:05 2h45 GMT 320
BVA 214 London Heathrow Belgrade 08:45 12:25 2h40 GMT+1 320
BVA 215 Belgrade London Heathrow 13:10 15:00 2h50 GMT 320

 

 

 REGIONAL TIMETABLE 
Valid as of September 1st 2010

A320 | A319 | B738 | E170 | E120 | F50

Flight From To STD STA Flight
Time
Time
Zone*
Equipment
BVA 400 London Heathrow Birmingham 07:30 08:25 0h55 GMT F50
BVA 401 Birmingham London Heathrow 09:00 10:15 1h15 GMT F50
BVA 402 London Heathrow Manchester 06:45 07:40 1h05 GMT 320
BVA 403 Manchester London Heathrow 08:30 09:25 0h55 GMT 320
BVA 404 London Heathrow Manchester 17:00 18:05 1h05 GMT 320
BVA 405 Manchester London Heathrow 19:30 20:35 1h05 GMT 320
BVA 406 London Heathrow Leeds 09:00 10:00 1h00 GMT EMB170
BVA 407 Leeds London Heathrow 11:00 12:00 1h00 GMT EMB170
BVA 408 London Heathrow Edinburgh 07:00 08:15 1h15 GMT 752
BVA 409 Edinburgh London Heathrow 09:00 10:15 1h15 GMT 752
BVA 410 London Heathrow Glasgow 07:15 08:35 1h20 GMT 752
BVA 411 Glasgow London Heathrow 09:00 10:20 1h20 GMT 752
BVA 412 London Heathrow Glasgow 18:15 19:35 1h20 GMT 319
BVA 413 Glasgow London Heathrow 20:00 21:20 1h20 GMT 319
BVA 414 London Heathrow Belfast 08:15 09:30 1h15 GMT 319
BVA 415 Belfast London Heathrow 10:30 11:45 1h15 GMT 319
BVA 416 London Heathrow Belfast 19:15 20:15 1h00 GMT 738
BVA 417 Belfast London Heathrow 21:30 22:30 1h00 GMT 738
BVA 418 London Heathrow Aberdeen 08:55 10:25 1h30 GMT 320
BVA 419 Aberdeen London Heathrow 11:00 12:30 1h30 GMT 320
BVA 421 Belfast Glasgow 10:25 11:00 0h35 GMT EMB120
BVA 422 Glasgow Belfast 11:30 12:05 0h35 GMT EMB120
BVA 423 Birmingham Belfast 07:00 08:10 1h10 GMT F50
BVA 424 Belfast Birmingham 09:10 10:20 1h10 GMT F50
BVA 425 Birmingham Leeds 09:40 10:30 0h50 GMT F50
BVA 426 Leeds Birmingham 18:00 18:50 0h50 GMT F50
BVA 427 Birmingham Manchester 07:00 07:40 0h40 GMT EMB120
BVA 428 Manchester Birmingham 08:00 08:40 0h40 GMT EMB120
BVA 431 Belfast Aberdeen 20:15 21:00 0h45 GMT EMB170
BVA 432 Aberdeen Belfast 22:00 22:45 0h45 GMT EMB170
BVA 440 London Heathrow Shannon 08:30 09:30 1h00 GMT 319
BVA 441 Shannon London Heathrow 10:30 11:30 1h00 GMT 319
BVA 442 Aberdeen Kirkwall 06:40 07:10 0h30 GMT EMB120
BVA 443 Kirkwall Aberdeen 07:40 08:10 0h30 GMT EMB120
BVA 444 Aberdeen Kirkwall 18:00 18:45 0h45 GMT F50
BVA 445 Kirkwall Aberdeen 19:00 19:45 0h45 GMT F50
BVA 450 Manchester Belfast 15:00 15:55 0h55 GMT EMB170
BVA 451 Belfast Manchester 17:00 17:55 0h55 GMT EMB170
BVA 452 Glasgow Aberdeen 12:20 12:55 0h35 GMT EMB170
BVA 453 Aberdeen Glasgow 14:20 14:55 0h35 GMT EMB170
BVA 460 London Heathrow Jersey 16:30 17:20 0h50 GMT EMB170
BVA 461 Jersey London Heathrow 18:05 18:55 0h50 GMT EMB170
BVA 462 London Heathrow Inverness 15:00 16:45 1h45 GMT 320
BVA 463 Inverness London Heathrow 17:30 19:15 1h45 GMT 320
BVA 464 London Heathrow Shannon 06:50 08:10 1h20 GMT 320
BVA 465 Shannon London Heathrow 08:55 10:25 1h30 GMT 320
BVA 466 London Heathrow Southampton 19:00 19:25 0h25 GMT EMB120
BVA 467 Southampton London Heathrow 07:00 07:25 0h25 GMT EMB120
BVA 468 London Heathrow Southampton 09:00 09:25 0h25 GMT EMB120
BVA 469 Southampton London Heathrow 17:00 17:25 0h25 GMT EMB120
BVA 470 Birmingham Plymouth 06:20 07:00 0h40 GMT F50
BVA 471 Plymouth Birmingham 07:40 08:20 0h40 GMT F50
BVA 472 Glasgow Stornoway 10:00 11:00 1h00 GMT EMB120
BVA 473 Stornoway Glasgow 12:00 13:00 1h00 GMT EMB120

 

 

 WORLDCARGO TIMETABLE 
Valid as of September 1st 2010
¤: +1 day
*: at destination

B74F

Flight From To STD STA Flight
Time
Time
Zone*
Equipment
BVA 700C London Gatwick Amsterdam 2100 2300 60 GMT+1 B744F
BVA 701C Amsterdam Berlin 0100 0200 60 GMT+1 B744F
BVA 702C Berlin Budapest 0300 0415 75 GMT+1 B744F
BVA 703C Budapest Bucharest 0600 0800 60 GMT+2 B744F
BVA 704C Bucharest Ankara 0900 1020 80 GMT+2 B744F
BVA 705C Ankara Beirut 1200 1320 80 GMT+2 B744F
BVA 706C Beirut Bahrain 1500 1840 160 GMT+3 B744F
BVA 707C Bahrain Doha 2000 2025 25 GMT+3 B744F
BVA 708C Doha Muscat 2100 2200 60 GMT+3 B744F
BVA 709C Muscat Mumbai 2300 0430 180 GMT+5.5 B744F
BVA 710C Mumbai Kolkata 0600 0920 200 GMT+5.5 B744F
BVA 711C Kolkata Shanghai 1030 1720 260 GMT+8 B744F
BVA 712C Shanghai Seoul 1800 2040 100 GMT+9 B744F
BVA 713C Seoul Nagoya 2200 2330 90 GMT+9 B744F
BVA 714C Nagoya Anchorage 0500 1200 420 GMT-9 B744F
BVA 715C Anchorage Vancouver 1300 1700 180 GMT-8 B744F
BVA 716C Vancouver Winnipeg 1800 2300 180 GMT-6 B744F
BVA 717C Winnipeg Halifax 0400 0920 200 GMT-4 B744F
BVA 718C Halifax London Gatwick 1000 2100 420 GMT B744F